| Management/Administrative Department |
| Executive Director | Lynn Fields Harris |
| Associate Director | Renee Cunningham-Ginchereau |
| Director of Business Administration | Denise (Dee) Gould |
| Director of Grant Research & Development | Megan McCoy |
| Volunteer Coordinator | Dianne B. Tucker |
| Front Desk Receptionist/Transportation Coordinator | Carolyn Summers |
| Telephone Receptionist | Mildred McMeans |
| Finance Assistant | Darlene Harris |
| |
| Center Services |
| Program Director | Vacant |
| Program Coordinator | Stephanie Collins |
| |
| Center Counselor | Dorcas Essilfie |
| Senior Environment Corps Volunteer Coordinator | Fred Lewis |
| |
| In Touch Program |
| Program Coordinator | Delores Palmer |
| Program Coordinator | Marie Marthol |
| |
| Beat The Blues Program |
| Research Coordinator | Erika Barber |
| |
| Nutrition |
| Nutrition Coordinator/Supervisor | Cindy Mason |
| Food Service Supervisor | Geraldine Stackhouse |
| |
| Development |
| Development Assistant | Nicole Bradford |
| |
| Social Services Department |
| Social Services Supervisor | Courtney White |
| |
| |
| Social Workers: In Home Support Program | Sharon Benjamin |
| Diane Randall |
| Lauren Gallagher |
| Juliane Holz |
| |
| Social Worker/Outreach: In Home Support | Soky Chee |
| Social Worker/Intake: In Home Support | Sarah Schumann |
| Service Coordinator(Maple Village & New Covenant) | Melissa Cohen |
| Housing Counselor | Michelle Brix |
| |
| Maintenance |
| Maintenance Superintendent | Warren Keels |
| Maintenance/PT Driver | Elijah Murray |